Table of Contents
The Tata Nexon EV has emerged as a game-changer in the electric vehicle (EV) segment, offering an eco-friendly and technologically advanced driving experience. With its impressive specifications and affordable pricing, Nexon EV PRIME with high-end, smart features such as the Multi-mode Regen, Automatic Brake Lamp Activation on Regen, Cruise Control, Indirect Tyre Pressure Monitoring System (i-TPMS), Smartwatch integrated connectivity feature, and Charging Timeout of 110 seconds.
Nexon EV comes in the following variants – Nexon EV PRIME and Nexon EV MAX.the Tata Nexon EV Prime, highlighting its key features, specifications, and pricing.
Tata Nexon EV Price: The Tata Nexon EV comes with an attractive price tag that makes it an appealing option for those looking to transition to electric mobility. Priced competitively, the Nexon EV offers an affordable solution without compromising on performance and features. Below is a table summarizing the key specifications of the Tata Nexon EV:
Tata Nexon EV Prime Max Specifications
Specification | Value |
---|---|
Charging time | 9.16 Hours |
Battery Capacity | 30.2 kWh |
Max Power (bhp@rpm) | 127bhp |
Max Torque (nm@rpm) | 245Nm |
Seating Capacity | 5 |
Range | 312 km |
Boot Space (Litres) | 350 |
Body Type | SUV |
Ground Clearance | Unladen 205mm |
Key Features of the Tata Nexon EV Prime Max:
- Charging Time: Tata Nexon EV Prime Max boasts a relatively fast charging time of 9.16 hours, allowing users to recharge their vehicle conveniently and efficiently.
- Battery Capacity: Equipped with a powerful 30.2 kWh battery, the Nexon EV provides ample energy to support extended drives, reducing range anxiety.
- Max Power and Torque: Tata Nexon EV Prime Max generates a maximum power of 127bhp and a peak torque of 245Nm, ensuring a dynamic and responsive driving experience.
- Seating Capacity: With a seating capacity of five individuals, the Nexon EV offers spaciousness and comfort, making it an ideal choice for families and group travel.
- Impressive Range: The Nexon EV offers a commendable range of 312 kilometers on a single charge, providing ample flexibility for daily commutes and weekend getaways.
- Ample Boot Space: The SUV body type of the Nexon EV is complemented by a generous boot space of 350 liters, offering enough room for luggage and other belongings.
- SUV Styling: The Tata Nexon EV exhibits a bold and contemporary SUV design, combining aesthetics with functionality and showcasing a distinct personality on the road.
- Ground Clearance: The Nexon EV boasts an unladen ground clearance of 205mm, ensuring enhanced maneuverability and the ability to tackle rough terrains with ease.
Tata Nexon EV Prime MAX – TECHNICAL SPECIFICATIONS AND FEATURES | |||
XM | XZ+ | XZ+ Lux | |
Electric Drivetrain | |||
Motor (Type) | Permanent magnet synchronous AC motor | ||
Electric motor power (PS) | 143 | ||
Electric motor torque (Nm) | 250 | ||
Drive modes | Multi drive mode – City, Sport & Eco | ||
Battery pack | 40.5 kWh High energy density Lithium ion battery pack | ||
Thermal management system | Liquid cooled | ||
Ingress protection for motor & battery pack | IP 67 | ||
Acceleration (0-100 km/h in sec) | 9^ | ||
Emission | Zero tailpipe emission | ||
Smart Drive Features | |||
Smart Drive Features | Multi-mode regenerative braking | ||
Smart regenerative braking | I 4 Levels (Level 0 – 1 – 2 – 3) 0 – No regen I 3 – Max. regen | ||
Transmission | |||
Length x Width x Height (mm) | 3993 x 1811 x 1616 | ||
Wheelbase (mm) | 2498 | ||
Unladen ground clearance (mm) | 190 | ||
Boot space (Litre) | 350 | ||
Steering | |||
Steering | Electrically power assisted | ||
Turning circle radius (m) | 5.1 | ||
Brakes | |||
Front, Rear | Disc, Disc | ||
Suspension | |||
Front Suspension | Independent MacPherson strut with coil spring | ||
Rear Suspension | Twist beam with dual path Strut | ||
Wheels & Tyres | |||
Size | R 16 215 / 60 LRR | ||
Type | Steel | Alloy | |
Charging | |||
Charging Standard | CCS 2 | ||
Portable charging cable | ✓ | ||
Charger options | 3.3 kW wall box charger or 7.2 kW AC fast charger | ||
Estimated regular charging time (SOC 10% to 100% from any 15A plug point) | 15* hours | ||
Estimated regular charging time (SOC 0% to 100% from 7.2 kW AC fast charger) | 6.5* hours | ||
Estimated fast charging time (SOC 0%-80%) from 50 kW DC fast charger | 56* minutes | ||
Warranty | |||
Battery pack and motor warranty | 8 Year or 1,60,000 km (whichever is earlier) | ||
Vehicle warranty | 3 Year or 1,25,000 km (whichever is earlier) | ||
Driving range | |||
Certified full charge range (as per MIDC Cycle) (km) | 453* | ||
Exterior | |||
Projector headlamps with Tri-arrow DRLs | ✓ | ✓ | ✓ |
Tri-arrow signature LED tail lamps | ✓ | ✓ | ✓ |
Floating roof | ✓ | (Dual tone roof) | (Dual tone roof) |
Piano black ORVMs with turn indicators | ✓ | ✓ | ✓ |
Roof Rails | – | ✓ | ✓ |
Electric blue accents on humanity line, side beltline, X-Factor | ✓ | ✓ | ✓ |
Shark fin antenna | – | ✓ | ✓ |
New R16 Diamond-cut alloy wheels | – | ✓ | ✓ |
Body coloured door handles | – | ✓ | ✓ |
Comfort and Convenience | |||
Electric sunroof with tilt-function | – | – | ✓ |
Auto headlamps | – | ✓ | ✓ |
Rain sensing wipers | – | ✓ | ✓ |
Fully automatic temperature control | ✓ | ✓ | ✓ |
Rear AC vents | – | ✓ | ✓ |
Height adjustable driver seat | – | ✓ | ✓ |
Height adjustable front seat belts | – | ✓ | ✓ |
Adjustable rear seat head rest | – | ✓ | ✓ |
Remote central lock | ✓ | ✓ | ✓ |
Smart key with push-button start (PEPS) | ✓ | ✓ | ✓ |
Power Windows (All 4) | ✓ | ✓ | ✓ |
Electrically operated ORVM | ✓ | Autofold | Autofold |
Fast USB charging port at front | – | ✓ | ✓ |
12V front power outlet | ✓ | ✓ | ✓ |
12V rear power outlet | – | ✓ | ✓ |
Electrically operated tail gate | ✓ | ✓ | ✓ |
Rear wiper and wash system | – | ✓ | ✓ |
Boot lamp | – | ✓ | ✓ |
Ventilated seats (driver and co-driver) | – | – | ✓ |
Auto-dimming IRVM | – | – | ✓ |
Wireless smartphone charger | – | ✓ | ✓ |
Air purifier with AQI display | – | – | ✓ |
Conclusion:
The Tata Nexon EV Prime has revolutionized the electric car market with its impressive specifications and competitive pricing. It presents a compelling option for eco-conscious consumers who seek a sustainable and cost-effective mode of transportation. With its fast charging capabilities, ample range, and spacious interior, the Nexon EV sets a new benchmark for electric SUVs. As the world embraces sustainable mobility, the Tata Nexon EV Prime Max stands at the forefront, offering a greener and smarter way to drive into the future.