Ola Electric has launched its new electric scooter, the S1, in the Indian market. The Ola electric scooter is available in two variants: Ola S1 and Ola S1 Pro.
OLA Variant | Price | Specifications |
---|---|---|
S1 | ₹1,29,828 | 3 kWh |
Riding Range: 128 Km | ||
Top Speed: 95 Kmph | ||
Kerb Weight: 121 kg | ||
Battery charging time: 5 Hrs | ||
Rated Power: 5500 W | ||
Seat Height: 792 mm |
Ola Electric Scooter – Ola S1:
- OLA S1 is an electric scooter available in only 1 variant and 11 colors.
- S1 price starts at Rs. 1,29,828 in India.
- OLA S1 generates 5500 W power from its motor.
- It features both front and rear disc brakes and a combined braking system.
Ola S1 Electric scooter feature
Both variants of the Ola Electric scooter feature a similar design with the following highlights:
Feature | Description |
---|---|
Compact twin-pod headlight | Headlight design with two pods |
LED DRL ring | LED Daytime Running Light ring |
Apron-mounted sleek LED indicators | Sleek LED indicators mounted on the apron |
Body-colored front fender | Front fender painted in body color |
Curvy side panels | Side panels with curvy design |
Sleek LED taillight | Taillight with sleek LED design |
External charging point at the back | Charging point located at the rear |
Split-style pillion grabrail | Split-style grabrail for pillion passenger |
The Ola Electric scooter offers a 36-liter under-seat storage that can accommodate two open-face helmets. The base model is available in five color options, while the Pro variant comes in ten choices.
Ola Specification | Ola S1 | Ola S1 Pro |
---|---|---|
Mechanical Specifications | ||
Electric motor | Peak output: 8.5 kW | Peak output: 8.5 kW |
Maximum torque: 58 Nm | Maximum torque: 58 Nm | |
Battery capacity | Base variant: 2.98 kWh | Pro model: 3.97 kWh |
Performance Details | ||
Top speed | 90 kmph | 115 kmph |
Range per charge | 121 km | 181 km |
Standard Features | ||
Proximity lock/unlock | Yes | Yes |
Remote boot lock | Yes | Yes |
Call alert | Yes | Yes |
Message alert | Yes | Yes |
Infotainment | Yes | Yes |
Side-stand alert | Yes | Yes |
Anti-theft alert | Yes | Yes |
Geo-fencing | Yes | Yes |
WiFi | Yes | Yes |
Bluetooth | Yes | Yes |
GPS | Yes | Yes |
Onboard navigation | Yes | Yes |
Limp home mode | Yes | Yes |
Reverse mode | Yes | Yes |
Get home mode | Yes | Yes |
Take-me-home lights | Yes | Yes |
Find my scooter | Yes | Yes |
HMI moods with sound | Yes | Yes |
Electronic steering lock | Yes | Yes |
HMI brightness adjuster | Yes | Yes |
Welcome screen | Yes | Yes |
OTA updates | Yes | Yes |
Manual SOS | Yes | Yes |
Predictive maintenance | Yes | Yes |
Additional Features (Pro variant only) | ||
Hill hold system | No | Yes |
Cruise control | No | Yes |
Voice assist | No | Yes |
Riding Modes | ||
Available modes | Normal, Sport | Normal, Sport, Hyper |
Hardware Details | ||
Frame | Tubular | Tubular |
Front suspension | Single front fork | Single front fork |
Rear suspension | Rear mono-shock | Rear mono-shock |
Brakes | Disc brakes on both wheels | Disc brakes on both wheels |
Braking system | Combined braking system | Combined braking system |
Ola Electric recently updated the S1 electric scooter, offering two battery options: a 2 kWh battery and a 3 kWh battery. Both models are powered by the same 5.5 kW motor but differ in terms of range. The 2 kWh battery offers a range of 91 km, while the 3 kWh battery provides a range of 141 km (ARAI). Apart from the battery options, the two models have the same features and hardware as mentioned above.